OPTI TREFF 2009

Segelgemeinschaft Erlangen

Opti Treff

  • Optimist Fleet
  • Optimist Fleet

    Sailed:3, Discards:1, To count:2, Entries:40, Scoring system:Appendix A
    Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 Total Nett Notes
    1 21 Optimist   Optimist   GER 11257 Nico Lehmann 28.07.96 YCN BA052   2 1 5 3.0 3.0  
    2 12 Optimist   Optimist   GER 11685 Johannes Dietrich 22.10.97 YCN BA052   1 8 1 9.0 9.0  
    3 29 Optimist   Optimist   GER 926 Nikolai Beck 11.08.96 SGE BA040   7 2 15 9.0 9.0  
    4 22 Optimist   Optimist   GER 11107 Sven Lehmann 30.07.98 YCN BA052   4 6 2 10.0 10.0  
    5 19 Optimist   Optimist   GER 10579 Sebastian Peters 21.12.96 YCN BA052   5 7 4 12.0 12.0  
    6 18 Optimist   Optimist   GER 11386 Tobias Wagner 18.03.96 YCN BA052   3 11 11 14.0 14.0  
    7 15 Optimist   Optimist   GER 11383 Ramona Schnepf 29.01.96 SCES BA042   8 9 8 17.0 17.0  
    8 1 Optimist   Optimist   GER 10211 Franziska Lammert 27.02.98 SCH BA090   14 4 6 18.0 18.0  
    9 17 Optimist   Optimist   GER 12063 Johannes Stüber 02.01.00 SCES BA042   18 3 7 21.0 21.0  
    10 8 Optimist   Optimist   GER 10552 Katja Jesberger 02.02.00 SGE BA040   9 12 10 21.0 21.0  
    11 9 Optimist   Optimist   GER 7711 Lucy Britting 17.12.95 SGE BA040   11 13 14 24.0 24.0  
    12 2 Optimist   Optimist   GER 9876 Valentina Nigg 19.04.98 SCH BA090   10 16 3 26.0 26.0  
    13 4 Optimist   Optimist   GER 12202 Selina Kronauer 12.08.98 SCH BA090   22 5 21 27.0 27.0  
    14 34 Optimist   Optimist   GER 10431 Jakob Debus 14.06.96 HSSCR BA216   13 15 24 28.0 28.0  
    15 16 Optimist   Optimist   GER 12061 Laura Schnepf 12.10.94 SCES BA042   16 17 9 33.0 33.0  
    16 7 Optimist   Optimist   GER 1173 Svenja Britting 27.07.99 SGE BA040   6 29 31 35.0 35.0  
    17 6 Optimist   Optimist   GER 8544 Jakob Frank 05.01.00 YCN BA052   15 21 17 36.0 36.0  
    18 35 Optimist   Optimist   GER 12404 Celia Tetzlaff 16.02.96 HSSCR BA216   12 25 13 37.0 37.0  
    19 3 Optimist   Optimist   GER 5834 Victor Grube 06.08.96 SCH BA090   25 14 18 39.0 39.0  
    20 11 Optimist   Optimist   GER 8001 Zoe Drobny 17.02.99 YCN BA052   21 18 23 39.0 39.0  
    21 10 Optimist   Optimist   GER 8926 Philipp Merkle 12.05.96 SGE BA040   24 20 27 44.0 44.0  
    22 28 Optimist   Optimist   GER 007 Christopher Beck 21.09.98 SGE BA040   23 24 19 47.0 47.0  
    23 32 Optimist   Optimist   GER 9147 Gregor Debus 21.11.99 HSSCR BA216   29 19 29 48.0 48.0  
    24 13 Optimist   Optimist   GER 11637 Elina Schieback 03.04.00 YCN BA052   20 28 35 48.0 48.0  
    25 27 Optimist   Optimist   GER 9731 Sophia Villmow 19.03.97 SGE BA040   17 32 16 49.0 49.0  
    26 33 Optimist   Optimist   GER 12 Raphaela Debus 20.02.98 HSSCR BA216   19 31 25 50.0 50.0  
    27 39 Optimist   Optimist   -ORCA Maximilian Jacobs 27.02.98 SGE BA040   DNC 10 22 51.0 51.0  
    28 36 Optimist   Optimist   GER 8016 Tom Luca Lüder 09.10.98 YCN BA052   32 22 30 54.0 54.0  
    29 14 Optimist   Optimist   GER 063 Felix Vogel 16.05.97 SCES BA042   31 27 28 58.0 58.0  
    30 24 Optimist   Optimist   GER 9559 Tom Pflugbeil 30.06.98 SGE BA040   28 30 12 58.0 58.0  
    31 31 Optimist   Optimist   GER 9148 Jannis Alexandridis 06.04.99 HSSCR BA216   34 26 32 60.0 60.0  
    32 30 Optimist   Optimist   GER8180 Peter Brase 04.07.00 SGE BA040   27 33 37 60.0 60.0  
    33 20 Optimist   Optimist   GER 9585 Felix Strauch 29.05.99 YCN BA052   26 36 26 62.0 62.0  
    34 38 Optimist   Optimist   GER 8926 Nils Lorz 13.04.98 SGE BA040   DNC 23 20 64.0 64.0  
    35 23 Optimist   Optimist   GER 11099 Timo Schmidt 28.12.97 YCN BA052   30 34 33 64.0 64.0  
    36 25 Optimist   Optimist   GER 223 Emil Drossel 05.12.99 SGE BA040   36 35 36 71.0 71.0  
    37 26 Optimist   Optimist   GER 7398 Daniel Ditschun 06.03.96 SGE BA040   33 DNC   74.0 74.0  
    38 5 Optimist   Optimist   GER 6725 Fronia Jonathan 19.01.96 SGE BA040   35 DNC   76.0 76.0  
    39 40 Optimist   Optimist   -Dolphin Caroline Jacobs 15.05.00 SGE BA040   DNC 37 34 78.0 78.0  
    40 37 Optimist   Optimist   GER 826 Eva Schmidt 21.01.99 SGE BA040   DNC 38 38 79.0 79.0  

    R1 - Optimist Fleet

    Start:Start 1, Finishes:Place
    Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating Place Nett Notes
    1 12 Optimist   Optimist   GER 11685 Johannes Dietrich 22.10.97 YCN BA052 1 1.0  
    2 21 Optimist   Optimist   GER 11257 Nico Lehmann 28.07.96 YCN BA052 2 2.0  
    3 18 Optimist   Optimist   GER 11386 Tobias Wagner 18.03.96 YCN BA052 3 3.0  
    4 22 Optimist   Optimist   GER 11107 Sven Lehmann 30.07.98 YCN BA052 4 4.0  
    5 19 Optimist   Optimist   GER 10579 Sebastian Peters 21.12.96 YCN BA052 5 5.0  
    6 7 Optimist   Optimist   GER 1173 Svenja Britting 27.07.99 SGE BA040 6 6.0  
    7 29 Optimist   Optimist   GER 926 Nikolai Beck 11.08.96 SGE BA040 7 7.0  
    8 15 Optimist   Optimist   GER 11383 Ramona Schnepf 29.01.96 SCES BA042 8 8.0  
    9 8 Optimist   Optimist   GER 10552 Katja Jesberger 02.02.00 SGE BA040 9 9.0  
    10 2 Optimist   Optimist   GER 9876 Valentina Nigg 19.04.98 SCH BA090 10 10.0  
    11 9 Optimist   Optimist   GER 7711 Lucy Britting 17.12.95 SGE BA040 11 11.0  
    12 35 Optimist   Optimist   GER 12404 Celia Tetzlaff 16.02.96 HSSCR BA216 12 12.0  
    13 34 Optimist   Optimist   GER 10431 Jakob Debus 14.06.96 HSSCR BA216 13 13.0  
    14 1 Optimist   Optimist   GER 10211 Franziska Lammert 27.02.98 SCH BA090 14 14.0  
    15 6 Optimist   Optimist   GER 8544 Jakob Frank 05.01.00 YCN BA052 15 15.0  
    16 16 Optimist   Optimist   GER 12061 Laura Schnepf 12.10.94 SCES BA042 16 16.0  
    17 27 Optimist   Optimist   GER 9731 Sophia Villmow 19.03.97 SGE BA040 17 17.0  
    18 17 Optimist   Optimist   GER 12063 Johannes Stüber 02.01.00 SCES BA042 18 18.0  
    19 33 Optimist   Optimist   GER 12 Raphaela Debus 20.02.98 HSSCR BA216 19 19.0  
    20 13 Optimist   Optimist   GER 11637 Elina Schieback 03.04.00 YCN BA052 20 20.0  
    21 11 Optimist   Optimist   GER 8001 Zoe Drobny 17.02.99 YCN BA052 21 21.0  
    22 4 Optimist   Optimist   GER 12202 Selina Kronauer 12.08.98 SCH BA090 22 22.0  
    23 28 Optimist   Optimist   GER 007 Christopher Beck 21.09.98 SGE BA040 23 23.0  
    24 10 Optimist   Optimist   GER 8926 Philipp Merkle 12.05.96 SGE BA040 24 24.0  
    25 3 Optimist   Optimist   GER 5834 Victor Grube 06.08.96 SCH BA090 25 25.0  
    26 20 Optimist   Optimist   GER 9585 Felix Strauch 29.05.99 YCN BA052 26 26.0  
    27 30 Optimist   Optimist   GER8180 Peter Brase 04.07.00 SGE BA040 27 27.0  
    28 24 Optimist   Optimist   GER 9559 Tom Pflugbeil 30.06.98 SGE BA040 28 28.0  
    29 32 Optimist   Optimist   GER 9147 Gregor Debus 21.11.99 HSSCR BA216 29 29.0  
    30 23 Optimist   Optimist   GER 11099 Timo Schmidt 28.12.97 YCN BA052 30 30.0  
    31 14 Optimist   Optimist   GER 063 Felix Vogel 16.05.97 SCES BA042 31 31.0  
    32 36 Optimist   Optimist   GER 8016 Tom Luca Lüder 09.10.98 YCN BA052 32 32.0  
    33 26 Optimist   Optimist   GER 7398 Daniel Ditschun 06.03.96 SGE BA040 33 33.0  
    34 31 Optimist   Optimist   GER 9148 Jannis Alexandridis 06.04.99 HSSCR BA216 34 34.0  
    35 5 Optimist   Optimist   GER 6725 Fronia Jonathan 19.01.96 SGE BA040 35 35.0  
    36 25 Optimist   Optimist   GER 223 Emil Drossel 05.12.99 SGE BA040 36 36.0  

    R2 - Optimist Fleet

    Start:Start 1, Finishes:Place
    Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating Place Nett Notes
    1 21 Optimist   Optimist   GER 11257 Nico Lehmann 28.07.96 YCN BA052 1 1.0  
    2 29 Optimist   Optimist   GER 926 Nikolai Beck 11.08.96 SGE BA040 2 2.0  
    3 17 Optimist   Optimist   GER 12063 Johannes Stüber 02.01.00 SCES BA042 3 3.0  
    4 1 Optimist   Optimist   GER 10211 Franziska Lammert 27.02.98 SCH BA090 4 4.0  
    5 4 Optimist   Optimist   GER 12202 Selina Kronauer 12.08.98 SCH BA090 5 5.0  
    6 22 Optimist   Optimist   GER 11107 Sven Lehmann 30.07.98 YCN BA052 6 6.0  
    7 19 Optimist   Optimist   GER 10579 Sebastian Peters 21.12.96 YCN BA052 7 7.0  
    8 12 Optimist   Optimist   GER 11685 Johannes Dietrich 22.10.97 YCN BA052 8 8.0  
    9 15 Optimist   Optimist   GER 11383 Ramona Schnepf 29.01.96 SCES BA042 9 9.0  
    10 39 Optimist   Optimist   -ORCA Maximilian Jacobs 27.02.98 SGE BA040 10 10.0  
    11 18 Optimist   Optimist   GER 11386 Tobias Wagner 18.03.96 YCN BA052 11 11.0  
    12 8 Optimist   Optimist   GER 10552 Katja Jesberger 02.02.00 SGE BA040 12 12.0  
    13 9 Optimist   Optimist   GER 7711 Lucy Britting 17.12.95 SGE BA040 13 13.0  
    14 3 Optimist   Optimist   GER 5834 Victor Grube 06.08.96 SCH BA090 14 14.0  
    15 34 Optimist   Optimist   GER 10431 Jakob Debus 14.06.96 HSSCR BA216 15 15.0  
    16 2 Optimist   Optimist   GER 9876 Valentina Nigg 19.04.98 SCH BA090 16 16.0  
    17 16 Optimist   Optimist   GER 12061 Laura Schnepf 12.10.94 SCES BA042 17 17.0  
    18 11 Optimist   Optimist   GER 8001 Zoe Drobny 17.02.99 YCN BA052 18 18.0  
    19 32 Optimist   Optimist   GER 9147 Gregor Debus 21.11.99 HSSCR BA216 19 19.0  
    20 10 Optimist   Optimist   GER 8926 Philipp Merkle 12.05.96 SGE BA040 20 20.0  
    21 6 Optimist   Optimist   GER 8544 Jakob Frank 05.01.00 YCN BA052 21 21.0  
    22 36 Optimist   Optimist   GER 8016 Tom Luca Lüder 09.10.98 YCN BA052 22 22.0  
    23 38 Optimist   Optimist   GER 8926 Nils Lorz 13.04.98 SGE BA040 23 23.0  
    24 28 Optimist   Optimist   GER 007 Christopher Beck 21.09.98 SGE BA040 24 24.0  
    25 35 Optimist   Optimist   GER 12404 Celia Tetzlaff 16.02.96 HSSCR BA216 25 25.0  
    26 31 Optimist   Optimist   GER 9148 Jannis Alexandridis 06.04.99 HSSCR BA216 26 26.0  
    27 14 Optimist   Optimist   GER 063 Felix Vogel 16.05.97 SCES BA042 27 27.0  
    28 13 Optimist   Optimist   GER 11637 Elina Schieback 03.04.00 YCN BA052 28 28.0  
    29 7 Optimist   Optimist   GER 1173 Svenja Britting 27.07.99 SGE BA040 29 29.0  
    30 24 Optimist   Optimist   GER 9559 Tom Pflugbeil 30.06.98 SGE BA040 30 30.0  
    31 33 Optimist   Optimist   GER 12 Raphaela Debus 20.02.98 HSSCR BA216 31 31.0  
    32 27 Optimist   Optimist   GER 9731 Sophia Villmow 19.03.97 SGE BA040 32 32.0  
    33 30 Optimist   Optimist   GER8180 Peter Brase 04.07.00 SGE BA040 33 33.0  
    34 23 Optimist   Optimist   GER 11099 Timo Schmidt 28.12.97 YCN BA052 34 34.0  
    35 25 Optimist   Optimist   GER 223 Emil Drossel 05.12.99 SGE BA040 35 35.0  
    36 20 Optimist   Optimist   GER 9585 Felix Strauch 29.05.99 YCN BA052 36 36.0  
    37 40 Optimist   Optimist   -Dolphin Caroline Jacobs 15.05.00 SGE BA040 37 37.0  
    38 37 Optimist   Optimist   GER 826 Eva Schmidt 21.01.99 SGE BA040 38 38.0  

    R3 - Optimist Fleet

    Start:Start 1, Finishes:Place
    Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating Place Nett Notes
    21 Optimist   Optimist   GER 11257 Nico Lehmann 28.07.96 YCN BA052 5  
    12 Optimist   Optimist   GER 11685 Johannes Dietrich 22.10.97 YCN BA052 1  
    29 Optimist   Optimist   GER 926 Nikolai Beck 11.08.96 SGE BA040 15  
    22 Optimist   Optimist   GER 11107 Sven Lehmann 30.07.98 YCN BA052 2  
    19 Optimist   Optimist   GER 10579 Sebastian Peters 21.12.96 YCN BA052 4  
    18 Optimist   Optimist   GER 11386 Tobias Wagner 18.03.96 YCN BA052 11  
    15 Optimist   Optimist   GER 11383 Ramona Schnepf 29.01.96 SCES BA042 8  
    1 Optimist   Optimist   GER 10211 Franziska Lammert 27.02.98 SCH BA090 6  
    17 Optimist   Optimist   GER 12063 Johannes Stüber 02.01.00 SCES BA042 7  
    8 Optimist   Optimist   GER 10552 Katja Jesberger 02.02.00 SGE BA040 10  
    9 Optimist   Optimist   GER 7711 Lucy Britting 17.12.95 SGE BA040 14  
    2 Optimist   Optimist   GER 9876 Valentina Nigg 19.04.98 SCH BA090 3  
    4 Optimist   Optimist   GER 12202 Selina Kronauer 12.08.98 SCH BA090 21  
    34 Optimist   Optimist   GER 10431 Jakob Debus 14.06.96 HSSCR BA216 24  
    16 Optimist   Optimist   GER 12061 Laura Schnepf 12.10.94 SCES BA042 9  
    7 Optimist   Optimist   GER 1173 Svenja Britting 27.07.99 SGE BA040 31  
    6 Optimist   Optimist   GER 8544 Jakob Frank 05.01.00 YCN BA052 17  
    35 Optimist   Optimist   GER 12404 Celia Tetzlaff 16.02.96 HSSCR BA216 13  
    3 Optimist   Optimist   GER 5834 Victor Grube 06.08.96 SCH BA090 18  
    11 Optimist   Optimist   GER 8001 Zoe Drobny 17.02.99 YCN BA052 23  
    10 Optimist   Optimist   GER 8926 Philipp Merkle 12.05.96 SGE BA040 27  
    28 Optimist   Optimist   GER 007 Christopher Beck 21.09.98 SGE BA040 19  
    32 Optimist   Optimist   GER 9147 Gregor Debus 21.11.99 HSSCR BA216 29  
    13 Optimist   Optimist   GER 11637 Elina Schieback 03.04.00 YCN BA052 35  
    27 Optimist   Optimist   GER 9731 Sophia Villmow 19.03.97 SGE BA040 16  
    33 Optimist   Optimist   GER 12 Raphaela Debus 20.02.98 HSSCR BA216 25  
    39 Optimist   Optimist   -ORCA Maximilian Jacobs 27.02.98 SGE BA040 22  
    36 Optimist   Optimist   GER 8016 Tom Luca Lüder 09.10.98 YCN BA052 30  
    14 Optimist   Optimist   GER 063 Felix Vogel 16.05.97 SCES BA042 28  
    24 Optimist   Optimist   GER 9559 Tom Pflugbeil 30.06.98 SGE BA040 12  
    31 Optimist   Optimist   GER 9148 Jannis Alexandridis 06.04.99 HSSCR BA216 32  
    30 Optimist   Optimist   GER8180 Peter Brase 04.07.00 SGE BA040 37  
    20 Optimist   Optimist   GER 9585 Felix Strauch 29.05.99 YCN BA052 26  
    38 Optimist   Optimist   GER 8926 Nils Lorz 13.04.98 SGE BA040 20  
    23 Optimist   Optimist   GER 11099 Timo Schmidt 28.12.97 YCN BA052 33  
    25 Optimist   Optimist   GER 223 Emil Drossel 05.12.99 SGE BA040 36  
    40 Optimist   Optimist   -Dolphin Caroline Jacobs 15.05.00 SGE BA040 34  
    37 Optimist   Optimist   GER 826 Eva Schmidt 21.01.99 SGE BA040 38  

    R4 - Optimist Fleet

    Start:Start 1, Finishes:Place
    Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating Place Nett Notes

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area41



    Sailwave Scoring Software 1.95 Build 11
    www.sailwave.com